Product Details:
Material | Aluminium |
Usage/Application | Security |
Brand | Agni |
Ideal For | Main Door |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | FL-400 |
Voltage | 24VDC |
Loop Capacity | 4 Loop |
Installation Service | No |
Addresses per Loop | 254 |
Device per Loop | 254 |
Stand By Batteries | 12V 7ah |
Fyrlast by Agni Addressable Fire Alarm Control Panel, 254 devices any combination per loop. Its a EN-54 & LPCB approved.
Product Details:
Minimum Order Quantity | 1 Piece |
Alarm Volume | 481mA |
Relay Outputs | Supervisory Relay, Trouble Relay |
Shape | Semiflush or surface mounting |
Display Type | LCD |
Battery Type | 12V 7AH |
Circuit Count | 125 Detector & 125 devices address per loop |
Mounting Type | Semiflush or surface mounting |
Control Keys | Mute Buzzer, System Reset, Evacuate |
Device Per Loop | 125 Detector & 125 devicess adress |
Circuit Type | RS-232 circut |
Standby Current | 381mA |
Number Of Loops | 4 loops |
Audible Alarm | Yes |
Tft Display | No |
Fire Resistance | Yes |
Kidde Fire Alarm system is represents the latest generation of life safety control panels for mid to large size application.
Product Details:
Usage/Application | Commercial |
Product Details:
Alarm Band | Kidde |
Product Details:
Minimum Order Quantity | 10 Piece |
Flashes Per Minute | 1 fps approx |
Protection Class | FCC, UL1971, ICC, UL1638, UL464 |
Light Source | 15, 30 or 75 candelia |
Item Code | EG1AVRF |
Rated Voltage | 16 to 33 VDC |
Kidde | 7.62 x 11.75 x 2.86 CM |
Kidde Hooter cum strobe.Its high performance LED stribe technology , efficient audible output & low profile design